Usage Statistics for khaghani.ir

Summary Period: May 2022
Generated 02-Jun-2022 03:21 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 403894
Total Files 212259
Total Pages 400975
Total Visits 3950
Total KBytes 1227834
Total Unique Sites 1654
Total Unique URLs 188
Total Unique Referrers 163
Total Unique User Agents 482
. Avg Max
Hits per Hour 542 1004
Hits per Day 13028 20040
Files per Day 6847 11461
Pages per Day 12934 19986
Visits per Day 127 238
KBytes per Day 39608 85144
Hits by Response Code
Undefined response code 1629
Code 200 - OK 212259
Code 206 - Partial Content 1
Code 301 - Moved Permanently 188297
Code 302 - Found 4
Code 304 - Not Modified 4
Code 400 - Bad Request 2
Code 403 - Forbidden 3
Code 404 - Not Found 1694
Code 500 - Internal Server Error 1

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 8157 2.02% 4204 1.98% 8062 2.01% 126 3.19% 125 7.56% 16612 1.35%
2 7412 1.84% 3640 1.71% 7297 1.82% 91 2.30% 84 5.08% 21100 1.72%
3 6063 1.50% 3129 1.47% 6008 1.50% 95 2.41% 95 5.74% 11156 0.91%
4 10628 2.63% 5521 2.60% 10594 2.64% 101 2.56% 88 5.32% 16300 1.33%
5 14428 3.57% 7362 3.47% 14349 3.58% 114 2.89% 100 6.05% 20514 1.67%
6 8487 2.10% 4467 2.10% 8423 2.10% 128 3.24% 126 7.62% 19726 1.61%
7 8006 1.98% 4060 1.91% 7949 1.98% 114 2.89% 97 5.86% 17163 1.40%
8 13043 3.23% 6845 3.22% 12961 3.23% 238 6.03% 190 11.49% 83606 6.81%
9 13937 3.45% 7481 3.52% 13862 3.46% 114 2.89% 114 6.89% 73212 5.96%
10 11869 2.94% 6401 3.02% 11794 2.94% 118 2.99% 96 5.80% 72720 5.92%
11 15291 3.79% 8091 3.81% 15214 3.79% 147 3.72% 104 6.29% 85144 6.93%
12 13988 3.46% 7485 3.53% 13875 3.46% 106 2.68% 95 5.74% 73779 6.01%
13 12132 3.00% 6400 3.02% 12057 3.01% 98 2.48% 106 6.41% 75312 6.13%
14 12927 3.20% 6833 3.22% 12853 3.21% 109 2.76% 116 7.01% 73122 5.96%
15 10212 2.53% 5517 2.60% 10069 2.51% 92 2.33% 90 5.44% 76975 6.27%
16 10682 2.64% 5735 2.70% 10494 2.62% 138 3.49% 133 8.04% 57602 4.69%
17 8452 2.09% 4369 2.06% 8380 2.09% 145 3.67% 99 5.99% 20333 1.66%
18 604 0.15% 466 0.22% 483 0.12% 156 3.95% 130 7.86% 18838 1.53%
19 6563 1.62% 3377 1.59% 6494 1.62% 134 3.39% 121 7.32% 17195 1.40%
20 16272 4.03% 8253 3.89% 16117 4.02% 112 2.84% 136 8.22% 20326 1.66%
21 15123 3.74% 7673 3.61% 14996 3.74% 108 2.73% 116 7.01% 19484 1.59%
22 17338 4.29% 8752 4.12% 17199 4.29% 116 2.94% 104 6.29% 19904 1.62%
23 15493 3.84% 7922 3.73% 15377 3.83% 118 2.99% 119 7.19% 20675 1.68%
24 16715 4.14% 8522 4.01% 16653 4.15% 164 4.15% 122 7.38% 20293 1.65%
25 17763 4.40% 8941 4.21% 17640 4.40% 143 3.62% 135 8.16% 36757 2.99%
26 17490 4.33% 9293 4.38% 17371 4.33% 131 3.32% 122 7.38% 52392 4.27%
27 19060 4.72% 10261 4.83% 18937 4.72% 132 3.34% 114 6.89% 39433 3.21%
28 17626 4.36% 9169 4.32% 17545 4.38% 140 3.54% 100 6.05% 29944 2.44%
29 18634 4.61% 9767 4.60% 18538 4.62% 153 3.87% 101 6.11% 32161 2.62%
30 19459 4.82% 10862 5.12% 19398 4.84% 165 4.18% 107 6.47% 41625 3.39%
31 20040 4.96% 11461 5.40% 19986 4.98% 175 4.43% 100 6.05% 44431 3.62%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 492 15262 3.78% 261 8095 3.81% 489 15161 3.78% 1607 49823 4.06%
1 453 14043 3.48% 244 7587 3.57% 450 13950 3.48% 1679 52049 4.24%
2 472 14652 3.63% 247 7663 3.61% 469 14548 3.63% 1664 51580 4.20%
3 473 14691 3.64% 250 7768 3.66% 470 14572 3.63% 1426 44215 3.60%
4 474 14695 3.64% 252 7812 3.68% 469 14569 3.63% 1484 46007 3.75%
5 488 15128 3.75% 257 7992 3.77% 483 14993 3.74% 1377 42692 3.48%
6 462 14345 3.55% 240 7455 3.51% 458 14206 3.54% 1934 59941 4.88%
7 450 13954 3.45% 236 7324 3.45% 447 13879 3.46% 1526 47316 3.85%
8 439 13639 3.38% 235 7301 3.44% 436 13518 3.37% 1841 57073 4.65%
9 532 16518 4.09% 281 8739 4.12% 523 16231 4.05% 2100 65108 5.30%
10 587 18200 4.51% 307 9537 4.49% 583 18088 4.51% 1481 45900 3.74%
11 603 18709 4.63% 315 9767 4.60% 601 18656 4.65% 1381 42819 3.49%
12 659 20434 5.06% 345 10706 5.04% 656 20366 5.08% 1490 46198 3.76%
13 639 19811 4.90% 333 10329 4.87% 633 19633 4.90% 1937 60052 4.89%
14 610 18932 4.69% 319 9913 4.67% 607 18829 4.70% 1707 52908 4.31%
15 585 18141 4.49% 303 9419 4.44% 581 18031 4.50% 1840 57054 4.65%
16 604 18741 4.64% 315 9767 4.60% 602 18675 4.66% 1407 43618 3.55%
17 557 17277 4.28% 291 9045 4.26% 550 17054 4.25% 1785 55343 4.51%
18 578 17936 4.44% 303 9421 4.44% 574 17823 4.44% 1879 58248 4.74%
19 564 17500 4.33% 296 9206 4.34% 560 17377 4.33% 1488 46133 3.76%
20 536 16632 4.12% 280 8691 4.09% 533 16542 4.13% 1346 41728 3.40%
21 606 18795 4.65% 318 9870 4.65% 599 18595 4.64% 1814 56230 4.58%
22 599 18584 4.60% 314 9738 4.59% 596 18494 4.61% 1589 49263 4.01%
23 557 17275 4.28% 294 9114 4.29% 554 17185 4.29% 1824 56535 4.60%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 187162 46.34% 46114 3.76% /
2 13115 3.25% 137102 11.17% /plesk-stat/webstat/
3 4160 1.03% 498867 40.63% /plesk-stat/webstat/usage_202204.html
4 2128 0.53% 6207 0.51% /Components/SiteMember/Admin/Login.aspx
5 976 0.24% 409 0.03% /robots.txt
6 512 0.13% 51833 4.22% /plesk-stat/webstat/usage_202203.html
7 508 0.13% 41064 3.34% /fa/news/18/تمهیدات-ساØ
8 502 0.12% 32126 2.62% /fa/feedback
9 305 0.08% 26484 2.16% /fa/news/18/
10 154 0.04% 19138 1.56% /plesk-stat/webstat/usage_202201.html
11 110 0.03% 13359 1.09% /plesk-stat/webstat/usage_202104.html
12 101 0.03% 12525 1.02% /plesk-stat/webstat/usage_202106.html
13 98 0.02% 211 0.02% /sitemap.xml
14 92 0.02% 5890 0.48% /fa/tamasbama-تماس-با-ما
15 88 0.02% 10729 0.87% /plesk-stat/webstat/usage_202009.html
16 86 0.02% 10370 0.84% /plesk-stat/webstat/usage_202110.html
17 85 0.02% 6510 0.53% /fa/news/14/شورای-پول-Ùˆ-اØ
18 83 0.02% 10392 0.85% /plesk-stat/webstat/usage_202103.html
19 79 0.02% 1357 0.11% /Telerik.Web.UI.WebResource.axd
20 70 0.02% 8852 0.72% /plesk-stat/webstat/usage_202112.html
21 64 0.02% 1643 0.13% /fa/designing-طراحی-Ùˆ-پیاده-ساØ
22 55 0.01% 3365 0.27% /fa/news/17/اظهارنامه-املاک-Ø
23 55 0.01% 6383 0.52% /plesk-stat/webstat/usage_201707.html
24 50 0.01% 1330 0.11% /fa/porsesh-پرسش-های-متداول
25 49 0.01% 1319 0.11% /Sampa.Web.WebResources.axd
26 49 0.01% 5798 0.47% /plesk-stat/webstat/usage_202107.html
27 48 0.01% 2802 0.23% /fa/news/15/مالیات-کشورهای-جهان-اولی-چقدر-است-
28 46 0.01% 1291 0.11% /Components/General/Resources/Scripts/FancyBox.js
29 43 0.01% 191 0.02% /Components/General/Resources/Scripts/MatchHeight.js
30 43 0.01% 2967 0.24% /fa/news/13/IFAC-رهنمود-مدیریت-Ù…Ø

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 4160 1.03% 498867 40.63% /plesk-stat/webstat/usage_202204.html
2 13115 3.25% 137102 11.17% /plesk-stat/webstat/
3 512 0.13% 51833 4.22% /plesk-stat/webstat/usage_202203.html
4 187162 46.34% 46114 3.76% /
5 508 0.13% 41064 3.34% /fa/news/18/تمهیدات-ساØ
6 502 0.12% 32126 2.62% /fa/feedback
7 305 0.08% 26484 2.16% /fa/news/18/
8 154 0.04% 19138 1.56% /plesk-stat/webstat/usage_202201.html
9 110 0.03% 13359 1.09% /plesk-stat/webstat/usage_202104.html
10 101 0.03% 12525 1.02% /plesk-stat/webstat/usage_202106.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 187162 46.34% 663 19.31% /
2 13115 3.25% 454 13.22% /plesk-stat/webstat/
3 508 0.13% 396 11.53% /fa/news/18/تمهیدات-ساØ
4 512 0.13% 329 9.58% /plesk-stat/webstat/usage_202203.html
5 502 0.12% 230 6.70% /fa/feedback
6 110 0.03% 94 2.74% /plesk-stat/webstat/usage_202104.html
7 154 0.04% 91 2.65% /plesk-stat/webstat/usage_202201.html
8 101 0.03% 85 2.48% /plesk-stat/webstat/usage_202106.html
9 88 0.02% 78 2.27% /plesk-stat/webstat/usage_202009.html
10 86 0.02% 76 2.21% /plesk-stat/webstat/usage_202110.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 187162 46.34% 636 18.50% /
2 13115 3.25% 453 13.18% /plesk-stat/webstat/
3 512 0.13% 324 9.42% /plesk-stat/webstat/usage_202203.html
4 502 0.12% 265 7.71% /fa/feedback
5 305 0.08% 240 6.98% /fa/news/18/
6 508 0.13% 179 5.21% /fa/news/18/تمهیدات-ساØ
7 154 0.04% 104 3.03% /plesk-stat/webstat/usage_202201.html
8 101 0.03% 88 2.56% /plesk-stat/webstat/usage_202106.html
9 110 0.03% 85 2.47% /plesk-stat/webstat/usage_202104.html
10 88 0.02% 76 2.21% /plesk-stat/webstat/usage_202009.html

Top 30 of 1654 Total Sites
# Hits Files KBytes Visits Hostname
1 202426 50.12% 101296 47.72% 0 0.00% 6 0.15% s-79-110-128-156.under.net.ua
2 90749 22.47% 45287 21.34% 0 0.00% 17 0.43% 176.124.133.36
3 45266 11.21% 22581 10.64% 0 0.00% 8 0.20% 176.124.134.0
4 31414 7.78% 15716 7.40% 0 0.00% 9 0.23% 176.124.134.81
5 7378 1.83% 7375 3.47% 76817 6.26% 2 0.05% 95-165-100-99.static.spd-mgts.ru
6 5815 1.44% 5813 2.74% 465811 37.94% 3 0.08% 135-181-181-37.serverhub.ru
7 2764 0.68% 1383 0.65% 0 0.00% 1 0.03% 8.20.126.62
8 1687 0.42% 1687 0.79% 17787 1.45% 6 0.15% 195-130.static.ipcserver.net
9 1047 0.26% 1047 0.49% 15089 1.23% 5 0.13% eva.3397070.example.com
10 807 0.20% 807 0.38% 8722 0.71% 142 3.59% ns1648.ztomy.com
11 783 0.19% 783 0.37% 8247 0.67% 3 0.08% 194-59.static.ipcserver.net
12 752 0.19% 0 0.00% 4 0.00% 58 1.47% -
13 676 0.17% 0 0.00% 0 0.00% 55 1.39% 80
14 474 0.12% 474 0.22% 4994 0.41% 158 4.00% unn-156-146-33-241.cdn77.com
15 418 0.10% 209 0.10% 0 0.00% 1 0.03% 8.18.50.90
16 326 0.08% 324 0.15% 39545 3.22% 250 6.33% 5.188.210.21
17 292 0.07% 292 0.14% 3016 0.25% 17 0.43% 45.74.54.2
18 280 0.07% 280 0.13% 2952 0.24% 2 0.05% 195-130.static.spheral.ru
19 272 0.07% 272 0.13% 18565 1.51% 136 3.44% 46.161.11.37
20 266 0.07% 266 0.13% 32438 2.64% 228 5.77% 5.188.210.93
21 183 0.05% 183 0.09% 1927 0.16% 61 1.54% 194.127.173.252
22 183 0.05% 0 0.00% 21268 1.73% 1 0.03% 20.91.186.123
23 153 0.04% 153 0.07% 18885 1.54% 131 3.32% 5.188.210.92
24 116 0.03% 1 0.00% 13323 1.09% 2 0.05% 20.70.188.129
25 109 0.03% 6 0.00% 11606 0.95% 3 0.08% host18-22-231-195.serverdedicati.aruba.it
26 99 0.02% 0 0.00% 0 0.00% 18 0.46% د
27 91 0.02% 0 0.00% 10459 0.85% 6 0.15% 62.197.136.223
28 84 0.02% 0 0.00% 0 0.00% 15 0.38% -دÃâ„
29 80 0.02% 8 0.00% 8499 0.69% 1 0.03% 209.97.164.206
30 78 0.02% 78 0.04% 9643 0.79% 67 1.70% 5.188.210.91

Top 10 of 1654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5815 1.44% 5813 2.74% 465811 37.94% 3 0.08% 135-181-181-37.serverhub.ru
2 7378 1.83% 7375 3.47% 76817 6.26% 2 0.05% 95-165-100-99.static.spd-mgts.ru
3 326 0.08% 324 0.15% 39545 3.22% 250 6.33% 5.188.210.21
4 266 0.07% 266 0.13% 32438 2.64% 228 5.77% 5.188.210.93
5 183 0.05% 0 0.00% 21268 1.73% 1 0.03% 20.91.186.123
6 153 0.04% 153 0.07% 18885 1.54% 131 3.32% 5.188.210.92
7 272 0.07% 272 0.13% 18565 1.51% 136 3.44% 46.161.11.37
8 1687 0.42% 1687 0.79% 17787 1.45% 6 0.15% 195-130.static.ipcserver.net
9 1047 0.26% 1047 0.49% 15089 1.23% 5 0.13% eva.3397070.example.com
10 116 0.03% 1 0.00% 13323 1.09% 2 0.05% 20.70.188.129

Top 30 of 163 Total Referrers
# Hits Referrer
1 27338 6.77% privitus.net.ua
2 26514 6.56% pobazhannya.net.ua
3 26118 6.47% moi-vitannya.com.ua
4 25770 6.38% pozdrav365.online
5 25566 6.33% slova.net.ua
6 25241 6.25% 4lady.in.ua
7 25222 6.24% cutie.in.ua
8 24924 6.17% chef.net.ua
9 24608 6.09% cooktips.com.ua
10 24109 5.97% teg.com.ua
11 24033 5.95% pryvitop.net.ua
12 23732 5.88% wday.com.ua
13 23432 5.80% cook.net.ua
14 23331 5.78% cookbook.in.ua
15 23121 5.72% wishguru.co.ua
16 8138 2.01% - (Direct Request)
17 7378 1.83% http://proserial.org
18 5895 1.46% https://sites.google.com/view/bio-prost-official
19 1795 0.44% https://boobsphoto.name/
20 1057 0.26% https://evakuator-kronshtadt.ru
21 736 0.18% http://www.khaghani.ir/fa/news/18/تمهیدات-ساØ
22 676 0.17% Mozilla/5.0+(compatible
23 612 0.15% https://chohanpohan.com
24 501 0.12% http://www.khaghani.ir/fa/feedback
25 381 0.09% http://www.khaghani.ir/
26 318 0.08% https://mistymag.ru/
27 316 0.08% http://khaghani.ir/
28 316 0.08% https://certifiedelectrician.co.uk/
29 223 0.06% http://khaghani.ir/plesk-stat/webstat/usage_202203.html
30 180 0.04% www.bing.com

Top 15 of 482 Total User Agents
# Hits User Agent
1 373164 92.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1480 0.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1001 0.25% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 744 0.18% HTTP/1.1
5 605 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 598 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 594 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 586 0.15% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 582 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 581 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 580 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 579 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 574 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 571 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 567 0.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for May 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 202438 50.12% 101306 47.73% 1127 0.09% Ukraine
2 177316 43.90% 88925 41.89% 375341 30.57% Unresolved/Unknown
3 13744 3.40% 13722 6.46% 560723 45.67% Russian Federation
4 5882 1.46% 4884 2.30% 191950 15.63% US Commercial
5 3140 0.78% 2870 1.35% 57604 4.69% Network
6 1069 0.26% 382 0.18% 15786 1.29% Germany
7 113 0.03% 8 0.00% 11756 0.96% Italy
8 30 0.01% 26 0.01% 1938 0.16% Brazil
9 20 0.00% 20 0.01% 1644 0.13% Wallis and Futuna Islands
10 16 0.00% 15 0.01% 1359 0.11% Non-Profit Organization
11 12 0.00% 12 0.01% 902 0.07% Belarus
12 10 0.00% 10 0.00% 698 0.06% Poland
13 8 0.00% 8 0.00% 666 0.05% Old style Arpanet (arpa)
14 8 0.00% 4 0.00% 300 0.02% Norway
15 6 0.00% 3 0.00% 1 0.00% Austria
16 6 0.00% 6 0.00% 443 0.04% Israel
17 6 0.00% 5 0.00% 318 0.03% USSR (former)
18 6 0.00% 3 0.00% 538 0.04% United Kingdom
19 6 0.00% 3 0.00% 276 0.02% United States
20 5 0.00% 5 0.00% 515 0.04% India
21 5 0.00% 2 0.00% 213 0.02% Japan
22 5 0.00% 4 0.00% 474 0.04% St. Helena
23 4 0.00% 3 0.00% 286 0.02% Greece
24 4 0.00% 4 0.00% 272 0.02% Turkey
25 4 0.00% 4 0.00% 42 0.00% Uzbekistan
26 3 0.00% 1 0.00% 359 0.03% Argentina
27 3 0.00% 3 0.00% 254 0.02% Luxembourg
28 3 0.00% 2 0.00% 202 0.02% Pakistan
29 3 0.00% 3 0.00% 263 0.02% Seychelles
30 3 0.00% 3 0.00% 263 0.02% Sweden


Generated by Webalizer Version 2.01