Usage Statistics for khaghani.ir

Summary Period: December 2021
Generated 02-Jan-2022 03:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 599150
Total Files 317410
Total Pages 596362
Total Visits 3431
Total KBytes 1611740
Total Unique Sites 1550
Total Unique URLs 183
Total Unique Referrers 314
Total Unique User Agents 375
. Avg Max
Hits per Hour 805 1056
Hits per Day 19327 22053
Files per Day 10239 11929
Pages per Day 19237 21957
Visits per Day 110 144
KBytes per Day 51992 106469
Hits by Response Code
Undefined response code 1688
Code 200 - OK 317410
Code 206 - Partial Content 1
Code 301 - Moved Permanently 278802
Code 304 - Not Modified 3
Code 403 - Forbidden 7
Code 404 - Not Found 1235
Code 500 - Internal Server Error 4

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 16237 2.71% 9010 2.84% 16115 2.70% 111 3.24% 100 6.45% 79705 4.95%
2 20706 3.46% 11261 3.55% 20621 3.46% 123 3.58% 105 6.77% 79187 4.91%
3 21575 3.60% 11575 3.65% 21434 3.59% 118 3.44% 89 5.74% 91278 5.66%
4 20850 3.48% 11407 3.59% 20780 3.48% 116 3.38% 114 7.35% 106469 6.61%
5 21039 3.51% 11518 3.63% 20961 3.51% 117 3.41% 112 7.23% 102507 6.36%
6 20573 3.43% 11105 3.50% 20381 3.42% 132 3.85% 118 7.61% 69227 4.30%
7 19726 3.29% 10655 3.36% 19663 3.30% 110 3.21% 103 6.65% 58531 3.63%
8 19688 3.29% 10673 3.36% 19616 3.29% 97 2.83% 86 5.55% 59730 3.71%
9 14054 2.35% 7773 2.45% 14008 2.35% 123 3.58% 115 7.42% 58468 3.63%
10 19814 3.31% 10483 3.30% 19715 3.31% 98 2.86% 103 6.65% 55907 3.47%
11 20247 3.38% 10947 3.45% 20216 3.39% 119 3.47% 98 6.32% 58510 3.63%
12 20173 3.37% 10811 3.41% 20125 3.37% 141 4.11% 101 6.52% 55992 3.47%
13 18857 3.15% 9722 3.06% 18724 3.14% 102 2.97% 91 5.87% 48445 3.01%
14 19561 3.26% 9993 3.15% 19515 3.27% 90 2.62% 91 5.87% 46035 2.86%
15 19222 3.21% 9781 3.08% 19109 3.20% 105 3.06% 98 6.32% 49970 3.10%
16 17988 3.00% 9224 2.91% 17921 3.01% 126 3.67% 108 6.97% 51197 3.18%
17 20094 3.35% 10298 3.24% 19997 3.35% 110 3.21% 107 6.90% 53703 3.33%
18 20862 3.48% 10576 3.33% 20820 3.49% 106 3.09% 97 6.26% 54172 3.36%
19 20648 3.45% 10530 3.32% 20526 3.44% 120 3.50% 107 6.90% 61963 3.84%
20 19780 3.30% 9979 3.14% 19722 3.31% 103 3.00% 88 5.68% 22655 1.41%
21 19590 3.27% 9697 3.06% 19497 3.27% 103 3.00% 93 6.00% 26134 1.62%
22 18862 3.15% 9962 3.14% 18821 3.16% 99 2.89% 93 6.00% 19374 1.20%
23 21620 3.61% 11454 3.61% 21499 3.61% 101 2.94% 111 7.16% 26901 1.67%
24 21158 3.53% 11111 3.50% 21108 3.54% 115 3.35% 106 6.84% 22138 1.37%
25 20712 3.46% 11060 3.48% 20597 3.45% 144 4.20% 125 8.06% 28521 1.77%
26 12082 2.02% 6691 2.11% 12035 2.02% 109 3.18% 106 6.84% 21827 1.35%
27 9373 1.56% 5312 1.67% 9209 1.54% 91 2.65% 101 6.52% 29440 1.83%
28 19373 3.23% 10263 3.23% 19212 3.22% 116 3.38% 117 7.55% 33082 2.05%
29 20984 3.50% 11178 3.52% 20853 3.50% 119 3.47% 133 8.58% 28884 1.79%
30 22053 3.68% 11929 3.76% 21957 3.68% 127 3.70% 115 7.42% 88803 5.51%
31 21649 3.61% 11432 3.60% 21605 3.62% 111 3.24% 105 6.77% 22983 1.43%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 814 25253 4.21% 431 13374 4.21% 812 25185 4.22% 2146 66522 4.13%
1 827 25639 4.28% 436 13545 4.27% 824 25568 4.29% 2108 65358 4.06%
2 797 24729 4.13% 423 13116 4.13% 794 24625 4.13% 2075 64314 3.99%
3 833 25850 4.31% 437 13548 4.27% 830 25739 4.32% 2749 85225 5.29%
4 856 26545 4.43% 451 14010 4.41% 853 26453 4.44% 2114 65548 4.07%
5 852 26418 4.41% 450 13976 4.40% 849 26336 4.42% 2019 62576 3.88%
6 829 25719 4.29% 438 13596 4.28% 824 25572 4.29% 2108 65345 4.05%
7 806 24998 4.17% 428 13270 4.18% 800 24819 4.16% 2176 67444 4.18%
8 795 24664 4.12% 424 13160 4.15% 790 24507 4.11% 2092 64849 4.02%
9 798 24756 4.13% 423 13127 4.14% 794 24622 4.13% 2151 66686 4.14%
10 789 24478 4.09% 419 13001 4.10% 783 24295 4.07% 2219 68804 4.27%
11 788 24429 4.08% 417 12943 4.08% 783 24286 4.07% 2364 73279 4.55%
12 770 23870 3.98% 410 12732 4.01% 765 23722 3.98% 2315 71751 4.45%
13 768 23832 3.98% 408 12648 3.98% 764 23694 3.97% 2276 70546 4.38%
14 785 24360 4.07% 418 12981 4.09% 782 24251 4.07% 2089 64767 4.02%
15 804 24934 4.16% 426 13234 4.17% 801 24860 4.17% 2019 62590 3.88%
16 777 24117 4.03% 415 12873 4.06% 774 24013 4.03% 1981 61412 3.81%
17 796 24684 4.12% 421 13077 4.12% 793 24587 4.12% 2005 62145 3.86%
18 810 25110 4.19% 425 13178 4.15% 806 25011 4.19% 2238 69372 4.30%
19 795 24675 4.12% 423 13137 4.14% 790 24493 4.11% 2361 73196 4.54%
20 790 24500 4.09% 417 12931 4.07% 786 24371 4.09% 2126 65909 4.09%
21 788 24428 4.08% 416 12896 4.06% 784 24329 4.08% 2136 66211 4.11%
22 837 25969 4.33% 442 13723 4.32% 835 25908 4.34% 2028 62868 3.90%
23 812 25193 4.20% 430 13334 4.20% 810 25116 4.21% 2098 65023 4.03%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 277694 46.35% 28596 1.77% /
2 26326 4.39% 273995 17.00% /plesk-stat/webstat/
3 5498 0.92% 600666 37.27% /plesk-stat/webstat/usage_202112.html
4 2087 0.35% 263761 16.37% /plesk-stat/webstat/usage_202110.html
5 914 0.15% 429 0.03% /robots.txt
6 703 0.12% 54453 3.38% /fa/news/18/تمهیدات-سا
7 668 0.11% 78543 4.87% /plesk-stat/webstat/usage_202111.html
8 374 0.06% 32923 2.04% /fa/news/18/
9 176 0.03% 19572 1.21% /plesk-stat/webstat/usage_202107.html
10 167 0.03% 18039 1.12% /plesk-stat/webstat/usage_202106.html
11 146 0.02% 16626 1.03% /plesk-stat/webstat/usage_202007.html
12 146 0.02% 16594 1.03% /plesk-stat/webstat/usage_202104.html
13 144 0.02% 17450 1.08% /plesk-stat/webstat/usage_202103.html
14 97 0.02% 2810 0.17% /fa/tamasbama-تماس-با-ما
15 93 0.02% 200 0.01% /sitemap.xml
16 70 0.01% 2662 0.17% /fa/feedback
17 70 0.01% 2901 0.18% /plesk-stat/webstat/usage_201707.html
18 68 0.01% 2128 0.13% /fa/news/14/شورای-پول-و-ا
19 64 0.01% 538 0.03% /Sampa.Web.WebResources.axd
20 50 0.01% 5422 0.34% /plesk-stat/webstat/usage_202109.html
21 49 0.01% 1489 0.09% /fa/news/16/
22 47 0.01% 1397 0.09% /fa/news/17/اظهارنامه-املاک-
23 45 0.01% 382 0.02% /App_Themes/favicon.ico
24 44 0.01% 1378 0.09% /fa/news/13/IFAC-رهنمود-مدیریت-م
25 44 0.01% 2202 0.14% /plesk-stat/webstat/usage_202011.html
26 41 0.01% 1232 0.08% /fa/news/15/مالیات-کشورهای-جهان-اولی-چقدر-است-
27 40 0.01% 549 0.03% /fa/porsesh-پرسش-های-متداول
28 38 0.01% 550 0.03% /Telerik.Web.UI.WebResource.axd
29 37 0.01% 535 0.03% /Components/General/Resources/Scripts/Functions.js
30 36 0.01% 146 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 5498 0.92% 600666 37.27% /plesk-stat/webstat/usage_202112.html
2 26326 4.39% 273995 17.00% /plesk-stat/webstat/
3 2087 0.35% 263761 16.37% /plesk-stat/webstat/usage_202110.html
4 668 0.11% 78543 4.87% /plesk-stat/webstat/usage_202111.html
5 703 0.12% 54453 3.38% /fa/news/18/تمهیدات-سا
6 374 0.06% 32923 2.04% /fa/news/18/
7 277694 46.35% 28596 1.77% /
8 176 0.03% 19572 1.21% /plesk-stat/webstat/usage_202107.html
9 167 0.03% 18039 1.12% /plesk-stat/webstat/usage_202106.html
10 144 0.02% 17450 1.08% /plesk-stat/webstat/usage_202103.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 277694 46.35% 689 24.08% /
2 703 0.12% 560 19.57% /fa/news/18/تمهیدات-سا
3 167 0.03% 147 5.14% /plesk-stat/webstat/usage_202106.html
4 176 0.03% 147 5.14% /plesk-stat/webstat/usage_202107.html
5 144 0.02% 129 4.51% /plesk-stat/webstat/usage_202103.html
6 146 0.02% 129 4.51% /plesk-stat/webstat/usage_202104.html
7 146 0.02% 126 4.40% /plesk-stat/webstat/usage_202007.html
8 26326 4.39% 116 4.05% /plesk-stat/webstat/
9 97 0.02% 87 3.04% /fa/tamasbama-تماس-با-ما
10 70 0.01% 69 2.41% /plesk-stat/webstat/usage_201707.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 277694 46.35% 657 23.26% /
2 703 0.12% 333 11.79% /fa/news/18/تمهیدات-سا
3 374 0.06% 272 9.63% /fa/news/18/
4 176 0.03% 155 5.49% /plesk-stat/webstat/usage_202107.html
5 167 0.03% 146 5.17% /plesk-stat/webstat/usage_202106.html
6 146 0.02% 132 4.67% /plesk-stat/webstat/usage_202104.html
7 144 0.02% 125 4.43% /plesk-stat/webstat/usage_202103.html
8 146 0.02% 122 4.32% /plesk-stat/webstat/usage_202007.html
9 26326 4.39% 114 4.04% /plesk-stat/webstat/
10 97 0.02% 88 3.12% /fa/tamasbama-تماس-با-ما

Top 30 of 1550 Total Sites
# Hits Files KBytes Visits Hostname
1 402940 67.25% 201530 63.49% 0 0.00% 5 0.15% s-79-110-133-140.under.net.ua
2 150770 25.16% 75385 23.75% 0 0.00% 3 0.09% s-79-110-133-160.under.net.ua
3 26196 4.37% 26193 8.25% 272680 16.92% 3 0.09% xrumer.ru
4 5607 0.94% 5607 1.77% 613499 38.06% 2 0.06% vm2932801.1nvme.had.wf
5 2077 0.35% 2077 0.65% 263293 16.34% 4 0.12% vm2948822.1nvme.had.wf
6 793 0.13% 0 0.00% 3 0.00% 53 1.54% -
7 754 0.13% 0 0.00% 0 0.00% 51 1.49% 80
8 528 0.09% 527 0.17% 64000 3.97% 4 0.12% 185.57.29.194
9 182 0.03% 182 0.06% 22212 1.38% 152 4.43% 5.188.210.82
10 175 0.03% 151 0.05% 6083 0.38% 60 1.75% 216.244.66.202
11 160 0.03% 160 0.05% 18381 1.14% 142 4.14% 5.188.210.72
12 146 0.02% 146 0.05% 16987 1.05% 130 3.79% 5.188.210.36
13 140 0.02% 140 0.04% 17039 1.06% 131 3.82% 5.188.210.242
14 124 0.02% 124 0.04% 15205 0.94% 103 3.00% 5.188.210.61
15 114 0.02% 12 0.00% 930 0.06% 3 0.09% linux05.r00tbase.de
16 101 0.02% 1 0.00% 11467 0.71% 1 0.03% 45.128.125.68
17 83 0.01% 1 0.00% 9375 0.58% 1 0.03% 188.130.189.167
18 73 0.01% 6 0.00% 565 0.04% 2 0.06% static.10.38.76.144.clients.your-server.de
19 72 0.01% 11 0.00% 476 0.03% 4 0.12% linux03.r00tbase.de
20 68 0.01% 6 0.00% 563 0.03% 2 0.06% linux12.r00tbase.de
21 67 0.01% 65 0.02% 795 0.05% 1 0.03% ec2-3-139-239-247.us-east-2.compute.amazonaws.com
22 64 0.01% 0 0.00% 254 0.02% 2 0.06% 157.55.195.31
23 64 0.01% 0 0.00% 6511 0.40% 1 0.03% ip-154-53-43-165.static.contabo.net
24 62 0.01% 62 0.02% 1183 0.07% 1 0.03% 46.167.150.178
25 60 0.01% 0 0.00% 0 0.00% 10 0.29% -دÃ
26 60 0.01% 17 0.01% 902 0.06% 3 0.09% static.79.7.76.144.clients.your-server.de
27 60 0.01% 0 0.00% 0 0.00% 10 0.29% د
28 59 0.01% 4 0.00% 5952 0.37% 3 0.09% 122.53.220.109.static.pldt.net
29 52 0.01% 52 0.02% 1153 0.07% 1 0.03% 80.191.8.214
30 52 0.01% 40 0.01% 783 0.05% 24 0.70% crawl-66-249-69-181.googlebot.com

Top 10 of 1550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5607 0.94% 5607 1.77% 613499 38.06% 2 0.06% vm2932801.1nvme.had.wf
2 26196 4.37% 26193 8.25% 272680 16.92% 3 0.09% xrumer.ru
3 2077 0.35% 2077 0.65% 263293 16.34% 4 0.12% vm2948822.1nvme.had.wf
4 528 0.09% 527 0.17% 64000 3.97% 4 0.12% 185.57.29.194
5 182 0.03% 182 0.06% 22212 1.38% 152 4.43% 5.188.210.82
6 160 0.03% 160 0.05% 18381 1.14% 142 4.14% 5.188.210.72
7 140 0.02% 140 0.04% 17039 1.06% 131 3.82% 5.188.210.242
8 146 0.02% 146 0.05% 16987 1.05% 130 3.79% 5.188.210.36
9 124 0.02% 124 0.04% 15205 0.94% 103 3.00% 5.188.210.61
10 101 0.02% 1 0.00% 11467 0.71% 1 0.03% 45.128.125.68

Top 30 of 314 Total Referrers
# Hits Referrer
1 27601 4.61% http://gurman.co.ua
2 27572 4.60% http://vitannya.com
3 27457 4.58% http://happyday.org.ua
4 27412 4.58% http://5dom.com.ua
5 27346 4.56% https://chic.in.ua
6 27326 4.56% https://vitannyachko.com.ua
7 27318 4.56% https://pozdrav365.ru
8 27228 4.54% https://superwords.co.ua
9 27205 4.54% https://vsi-vitannya.com.ua
10 27188 4.54% https://pryvitok.net.ua
11 27166 4.53% https://cookorama.com.ua
12 27091 4.52% https://vitannya365.net.ua
13 27079 4.52% https://kafedra.com.ua
14 27024 4.51% https://svyata.org.ua
15 26968 4.50% https://с-днем-рождени
16 26943 4.50% https://greets.co.ua
17 26861 4.48% https://citaty.net.ua
18 26858 4.48% https://pozdravlyakin.ru
19 26837 4.48% https://citata.org.ua
20 26770 4.47% https://с-днюшко
21 8330 1.39% https://www.ivyevent.ru/
22 6524 1.09% - (Direct Request)
23 4846 0.81% http://hr-2b.ru/
24 3292 0.55% https://vds-shop.com/windows.html
25 3284 0.55% https://vds-shop.com/vps-kvm.html
26 3232 0.54% https://vds-shop.com/
27 3212 0.54% https://vds-shop.com/smtp.html
28 2075 0.35% https://gkmash.ru
29 1000 0.17% http://www.khaghani.ir/fa/news/18/تمهیدات-سا
30 820 0.14% https://hydraruzspsnew4af.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 553863 92.44% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1472 0.25% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1035 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1026 0.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1020 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1010 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 995 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 994 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 985 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
10 982 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 981 0.16% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 978 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 974 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 974 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 973 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for December 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 553726 92.42% 276929 87.25% 939 0.06% Ukraine
2 26422 4.41% 26407 8.32% 290584 18.03% Russian Federation
3 7700 1.29% 7700 2.43% 878123 54.48% Wallis and Futuna Islands
4 5853 0.98% 3029 0.95% 310238 19.25% Unresolved/Unknown
5 3135 0.52% 2282 0.72% 64994 4.03% US Commercial
6 1190 0.20% 345 0.11% 15768 0.98% Germany
7 821 0.14% 459 0.14% 36467 2.26% Network
8 58 0.01% 52 0.02% 4530 0.28% Non-Profit Organization
9 51 0.01% 51 0.02% 1151 0.07% Iran
10 36 0.01% 22 0.01% 293 0.02% Colombia
11 24 0.00% 23 0.01% 630 0.04% Taiwan
12 20 0.00% 19 0.01% 879 0.05% Old style Arpanet (arpa)
13 9 0.00% 6 0.00% 31 0.00% Austria
14 8 0.00% 8 0.00% 716 0.04% Israel
15 8 0.00% 7 0.00% 728 0.05% Luxembourg
16 8 0.00% 4 0.00% 149 0.01% St. Helena
17 8 0.00% 8 0.00% 716 0.04% Tuvalu
18 7 0.00% 7 0.00% 413 0.03% USSR (former)
19 6 0.00% 4 0.00% 492 0.03% Thailand
20 5 0.00% 5 0.00% 368 0.02% Brazil
21 5 0.00% 4 0.00% 98 0.01% Romania
22 4 0.00% 4 0.00% 173 0.01% Canada
23 4 0.00% 4 0.00% 348 0.02% Moldova
24 4 0.00% 4 0.00% 348 0.02% United Kingdom
25 4 0.00% 4 0.00% 348 0.02% United States
26 3 0.00% 3 0.00% 243 0.02% Belarus
27 3 0.00% 3 0.00% 263 0.02% Switzerland
28 3 0.00% 1 0.00% 249 0.02% Czech Republic
29 3 0.00% 1 0.00% 75 0.00% Indonesia
30 3 0.00% 3 0.00% 263 0.02% Iceland


Generated by Webalizer Version 2.01