Usage Statistics for khaghani.ir

Summary Period: October 2021
Generated 02-Nov-2021 03:55 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 547290
Total Files 292775
Total Pages 544134
Total Visits 6142
Total KBytes 971551
Total Unique Sites 1613
Total Unique URLs 145
Total Unique Referrers 232
Total Unique User Agents 476
. Avg Max
Hits per Hour 735 1047
Hits per Day 17654 21271
Files per Day 9444 11301
Pages per Day 17552 21164
Visits per Day 198 295
KBytes per Day 31340 89300
Hits by Response Code
Undefined response code 1387
Code 200 - OK 292775
Code 301 - Moved Permanently 252417
Code 302 - Found 28
Code 304 - Not Modified 26
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 645
Code 500 - Internal Server Error 4

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 16115 2.94% 9169 3.13% 16030 2.95% 259 4.22% 176 10.91% 37142 3.82%
2 19406 3.55% 10787 3.68% 19097 3.51% 248 4.04% 172 10.66% 37988 3.91%
3 17070 3.12% 9043 3.09% 16988 3.12% 295 4.80% 193 11.97% 22243 2.29%
4 17182 3.14% 9096 3.11% 17088 3.14% 264 4.30% 160 9.92% 24843 2.56%
5 17782 3.25% 9564 3.27% 17571 3.23% 235 3.83% 162 10.04% 25144 2.59%
6 6614 1.21% 3598 1.23% 6586 1.21% 84 1.37% 70 4.34% 11357 1.17%
7 13677 2.50% 7466 2.55% 13626 2.50% 245 3.99% 147 9.11% 24071 2.48%
8 17852 3.26% 9422 3.22% 17816 3.27% 208 3.39% 137 8.49% 20743 2.14%
9 14507 2.65% 7677 2.62% 14458 2.66% 244 3.97% 160 9.92% 20246 2.08%
10 15363 2.81% 8162 2.79% 15238 2.80% 246 4.01% 143 8.87% 22593 2.33%
11 16720 3.06% 8905 3.04% 16672 3.06% 211 3.44% 146 9.05% 21109 2.17%
12 16451 3.01% 8901 3.04% 16231 2.98% 196 3.19% 141 8.74% 37155 3.82%
13 18139 3.31% 9696 3.31% 17980 3.30% 191 3.11% 132 8.18% 27926 2.87%
14 17969 3.28% 9622 3.29% 17931 3.30% 218 3.55% 137 8.49% 22628 2.33%
15 18377 3.36% 9804 3.35% 18336 3.37% 179 2.91% 114 7.07% 22116 2.28%
16 21271 3.89% 11259 3.85% 21164 3.89% 179 2.91% 117 7.25% 25699 2.65%
17 16576 3.03% 8833 3.02% 16514 3.03% 176 2.87% 118 7.32% 19381 1.99%
18 19345 3.53% 10295 3.52% 19201 3.53% 249 4.05% 154 9.55% 26988 2.78%
19 19943 3.64% 10684 3.65% 19805 3.64% 250 4.07% 151 9.36% 29502 3.04%
20 20430 3.73% 10997 3.76% 20255 3.72% 199 3.24% 131 8.12% 29431 3.03%
21 21009 3.84% 11301 3.86% 20931 3.85% 239 3.89% 160 9.92% 29019 2.99%
22 16547 3.02% 9297 3.18% 16457 3.02% 207 3.37% 114 7.07% 35063 3.61%
23 19872 3.63% 10993 3.75% 19781 3.64% 158 2.57% 101 6.26% 35472 3.65%
24 19887 3.63% 10872 3.71% 19848 3.65% 157 2.56% 94 5.83% 71973 7.41%
25 17594 3.21% 9763 3.33% 17466 3.21% 159 2.59% 86 5.33% 89300 9.19%
26 19859 3.63% 10494 3.58% 19822 3.64% 158 2.57% 100 6.20% 52869 5.44%
27 15882 2.90% 8394 2.87% 15817 2.91% 163 2.65% 110 6.82% 35493 3.65%
28 19054 3.48% 9934 3.39% 19006 3.49% 170 2.77% 100 6.20% 37629 3.87%
29 17192 3.14% 8750 2.99% 17073 3.14% 156 2.54% 125 7.75% 27684 2.85%
30 20021 3.66% 10071 3.44% 19975 3.67% 135 2.20% 102 6.32% 18786 1.93%
31 19584 3.58% 9926 3.39% 19371 3.56% 149 2.43% 123 7.63% 29958 3.08%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 721 22367 4.09% 388 12035 4.11% 717 22237 4.09% 1470 45558 4.69%
1 756 23441 4.28% 402 12468 4.26% 753 23344 4.29% 1259 39018 4.02%
2 666 20665 3.78% 359 11139 3.80% 664 20613 3.79% 1182 36633 3.77%
3 738 22894 4.18% 404 12536 4.28% 736 22827 4.20% 1065 33014 3.40%
4 788 24452 4.47% 416 12917 4.41% 786 24380 4.48% 1192 36965 3.80%
5 776 24065 4.40% 414 12845 4.39% 768 23809 4.38% 1458 45210 4.65%
6 786 24389 4.46% 419 12992 4.44% 782 24252 4.46% 1414 43829 4.51%
7 773 23993 4.38% 417 12928 4.42% 763 23655 4.35% 1462 45325 4.67%
8 784 24324 4.44% 418 12980 4.43% 780 24183 4.44% 1384 42913 4.42%
9 760 23589 4.31% 406 12588 4.30% 756 23463 4.31% 1251 38769 3.99%
10 716 22223 4.06% 385 11939 4.08% 711 22064 4.05% 1231 38165 3.93%
11 748 23202 4.24% 400 12408 4.24% 742 23018 4.23% 1337 41461 4.27%
12 736 22842 4.17% 395 12255 4.19% 729 22601 4.15% 1256 38927 4.01%
13 730 22657 4.14% 390 12103 4.13% 726 22514 4.14% 1137 35241 3.63%
14 683 21200 3.87% 368 11416 3.90% 679 21060 3.87% 1338 41468 4.27%
15 683 21174 3.87% 366 11376 3.89% 680 21098 3.88% 1199 37164 3.83%
16 714 22142 4.05% 381 11819 4.04% 711 22060 4.05% 1287 39884 4.11%
17 743 23058 4.21% 393 12208 4.17% 738 22881 4.21% 1460 45260 4.66%
18 743 23045 4.21% 395 12247 4.18% 741 22988 4.22% 1190 36887 3.80%
19 665 20626 3.77% 357 11079 3.78% 661 20509 3.77% 1330 41230 4.24%
20 704 21832 3.99% 376 11685 3.99% 701 21755 4.00% 1370 42476 4.37%
21 714 22164 4.05% 382 11853 4.05% 712 22079 4.06% 1468 45522 4.69%
22 771 23911 4.37% 411 12765 4.36% 767 23781 4.37% 1335 41390 4.26%
23 743 23035 4.21% 393 12194 4.16% 740 22963 4.22% 1266 39243 4.04%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 252198 46.08% 38675 3.98% /
2 32371 5.91% 336000 34.58% /plesk-stat/webstat/
3 1854 0.34% 217666 22.40% /plesk-stat/webstat/usage_202110.html
4 772 0.14% 364 0.04% /robots.txt
5 522 0.10% 38739 3.99% /fa/news/18/تمهیدات-ساØ
6 393 0.07% 45073 4.64% /plesk-stat/webstat/usage_202106.html
7 357 0.07% 43489 4.48% /plesk-stat/webstat/usage_202109.html
8 354 0.06% 41817 4.30% /plesk-stat/webstat/usage_202009.html
9 339 0.06% 37832 3.89% /plesk-stat/webstat/usage_202107.html
10 249 0.05% 21671 2.23% /fa/news/18/
11 170 0.03% 7505 0.77% /plesk-stat/webstat/usage_202011.html
12 139 0.03% 1203 0.12% /Sampa.Web.WebResources.axd
13 133 0.02% 3849 0.40% /fa/tamasbama-تماس-با-ما
14 88 0.02% 6225 0.64% /plesk-stat/webstat/usage_201707.html
15 76 0.01% 164 0.02% /sitemap.xml
16 66 0.01% 616 0.06% /App_Themes/favicon.ico
17 66 0.01% 256 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
18 63 0.01% 874 0.09% /Components/General/Resources/Scripts/Functions.js
19 61 0.01% 803 0.08% /Components/General/Resources/Scripts/FancyBox.js
20 61 0.01% 135 0.01% /Components/General/Resources/Scripts/MatchHeight.js
21 61 0.01% 1037 0.11% /Telerik.Web.UI.WebResource.axd
22 61 0.01% 1875 0.19% /fa/feedback
23 59 0.01% 110 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
24 57 0.01% 1291 0.13% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
25 56 0.01% 1937 0.20% /App_Themes/Default-fa-IR/Default-fa-IR.css
26 56 0.01% 699 0.07% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
27 55 0.01% 1506 0.16% /App_Themes/Default-fa-IR/bootstrap.css
28 55 0.01% 415 0.04% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
29 53 0.01% 2179 0.22% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
30 52 0.01% 603 0.06% /fa/designing-طراحی-Ùˆ-پیاده-ساØ

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 32371 5.91% 336000 34.58% /plesk-stat/webstat/
2 1854 0.34% 217666 22.40% /plesk-stat/webstat/usage_202110.html
3 393 0.07% 45073 4.64% /plesk-stat/webstat/usage_202106.html
4 357 0.07% 43489 4.48% /plesk-stat/webstat/usage_202109.html
5 354 0.06% 41817 4.30% /plesk-stat/webstat/usage_202009.html
6 522 0.10% 38739 3.99% /fa/news/18/تمهیدات-ساØ
7 252198 46.08% 38675 3.98% /
8 339 0.06% 37832 3.89% /plesk-stat/webstat/usage_202107.html
9 249 0.05% 21671 2.23% /fa/news/18/
10 170 0.03% 7505 0.77% /plesk-stat/webstat/usage_202011.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 32371 5.91% 2053 35.70% /plesk-stat/webstat/
2 252198 46.08% 1028 17.88% /
3 522 0.10% 417 7.25% /fa/news/18/تمهیدات-ساØ
4 393 0.07% 345 6.00% /plesk-stat/webstat/usage_202106.html
5 357 0.07% 326 5.67% /plesk-stat/webstat/usage_202109.html
6 354 0.06% 321 5.58% /plesk-stat/webstat/usage_202009.html
7 339 0.06% 298 5.18% /plesk-stat/webstat/usage_202107.html
8 1854 0.34% 262 4.56% /plesk-stat/webstat/usage_202110.html
9 170 0.03% 102 1.77% /plesk-stat/webstat/usage_202011.html
10 133 0.02% 94 1.63% /fa/tamasbama-تماس-با-ما

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 32371 5.91% 2051 35.98% /plesk-stat/webstat/
2 252198 46.08% 1011 17.73% /
3 393 0.07% 346 6.07% /plesk-stat/webstat/usage_202106.html
4 354 0.06% 318 5.58% /plesk-stat/webstat/usage_202009.html
5 339 0.06% 315 5.53% /plesk-stat/webstat/usage_202107.html
6 357 0.07% 310 5.44% /plesk-stat/webstat/usage_202109.html
7 1854 0.34% 263 4.61% /plesk-stat/webstat/usage_202110.html
8 522 0.10% 246 4.32% /fa/news/18/تمهیدات-ساØ
9 249 0.05% 188 3.30% /fa/news/18/
10 133 0.02% 95 1.67% /fa/tamasbama-تماس-با-ما

Top 30 of 1613 Total Sites
# Hits Files KBytes Visits Hostname
1 259755 47.46% 130105 44.44% 0 0.00% 13 0.21% s-79-110-133-174.under.net.ua
2 122723 22.42% 61383 20.97% 0 0.00% 7 0.11% 195.38.8.176
3 82291 15.04% 41114 14.04% 0 0.00% 2 0.03% s-79-110-133-160.under.net.ua
4 36833 6.73% 18460 6.31% 0 0.00% 2 0.03% 195.38.8.148
5 18779 3.43% 18776 6.41% 195008 20.07% 6 0.10% xrumer.ru
6 5130 0.94% 5127 1.75% 53074 5.46% 32 0.52% vm2413267.nvme.had.wf
7 2876 0.53% 2876 0.98% 29898 3.08% 5 0.08% vm2678513.1nvme.had.wf
8 1986 0.36% 1986 0.68% 117182 12.06% 401 6.53% 128-69-252-231.broadband.corbina.ru
9 1789 0.33% 1789 0.61% 107342 11.05% 6 0.10% vm2821889.1nvme.had.wf
10 1319 0.24% 1319 0.45% 13665 1.41% 3 0.05% himrusopt.ru
11 653 0.12% 0 0.00% 4 0.00% 44 0.72% -
12 633 0.12% 0 0.00% 0 0.00% 51 0.83% 80
13 288 0.05% 288 0.10% 2891 0.30% 2 0.03% vm2724936.1nvme.had.wf
14 217 0.04% 216 0.07% 26435 2.72% 185 3.01% 5.188.210.82
15 195 0.04% 195 0.07% 23157 2.38% 170 2.77% 5.188.210.57
16 180 0.03% 180 0.06% 20585 2.12% 155 2.52% 5.188.210.72
17 177 0.03% 177 0.06% 2859 0.29% 1 0.02% 5.123.228.1
18 177 0.03% 177 0.06% 21137 2.18% 165 2.69% 5.188.210.36
19 167 0.03% 167 0.06% 20438 2.10% 150 2.44% 5.188.210.242
20 166 0.03% 166 0.06% 20313 2.09% 149 2.43% 5.188.210.56
21 163 0.03% 163 0.06% 19125 1.97% 148 2.41% 5.188.210.58
22 140 0.03% 140 0.05% 16404 1.69% 130 2.12% 5.188.210.61
23 133 0.02% 72 0.02% 1302 0.13% 1 0.02% 39.107.236.213
24 120 0.02% 120 0.04% 13866 1.43% 40 0.65% 109-252-53-54.nat.spd-mgts.ru
25 108 0.02% 81 0.03% 1703 0.18% 2 0.03% 101.200.169.64
26 97 0.02% 97 0.03% 1460 0.15% 81 1.32% ip-192-169-139-161.ip.secureserver.net
27 95 0.02% 67 0.02% 1231 0.13% 43 0.70% 216.244.66.202
28 95 0.02% 95 0.03% 2220 0.23% 1 0.02% hn.kd.ny.adsl
29 93 0.02% 88 0.03% 1077 0.11% 1 0.02% ec2-3-144-105-1.us-east-2.compute.amazonaws.com
30 91 0.02% 91 0.03% 1027 0.11% 81 1.32% 24.249.199.14

Top 10 of 1613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18779 3.43% 18776 6.41% 195008 20.07% 6 0.10% xrumer.ru
2 1986 0.36% 1986 0.68% 117182 12.06% 401 6.53% 128-69-252-231.broadband.corbina.ru
3 1789 0.33% 1789 0.61% 107342 11.05% 6 0.10% vm2821889.1nvme.had.wf
4 5130 0.94% 5127 1.75% 53074 5.46% 32 0.52% vm2413267.nvme.had.wf
5 2876 0.53% 2876 0.98% 29898 3.08% 5 0.08% vm2678513.1nvme.had.wf
6 217 0.04% 216 0.07% 26435 2.72% 185 3.01% 5.188.210.82
7 195 0.04% 195 0.07% 23157 2.38% 170 2.77% 5.188.210.57
8 177 0.03% 177 0.06% 21137 2.18% 165 2.69% 5.188.210.36
9 180 0.03% 180 0.06% 20585 2.12% 155 2.52% 5.188.210.72
10 167 0.03% 167 0.06% 20438 2.10% 150 2.44% 5.188.210.242

Top 30 of 232 Total Referrers
# Hits Referrer
1 25195 4.60% https://happyb.com.ua
2 25147 4.59% https://vsivitannya.net.ua
3 25135 4.59% https://lifehacker.org.ua
4 25025 4.57% https://vitayu.net.ua
5 25015 4.57% https://pryvitayko.net.ua
6 25003 4.57% https://vitalka.net.ua
7 24988 4.57% https://pryvitay.com.ua
8 24958 4.56% https://topvitannya.net.ua
9 24922 4.55% https://slova.in.ua
10 24895 4.55% https://svyato365.net.ua
11 24778 4.53% https://pobazhannya.net.ua
12 24636 4.50% https://moi-vitannya.com.ua
13 24532 4.48% https://pozdrav365.online
14 24483 4.47% https://slova.net.ua
15 24362 4.45% https://pryvitop.net.ua
16 24175 4.42% https://pryvitalka.net.ua
17 24070 4.40% https://vsi-pryvitannya.com.ua
18 24049 4.39% https://top-vitannya.com.ua
19 23812 4.35% https://vitannya-365.com.ua
20 23625 4.32% https://megaday.co.ua
21 6131 1.12% https://many-clients.ru
22 6042 1.10% https://irondog.pro
23 6040 1.10% https://vds-shop.com
24 5627 1.03% - (Direct Request)
25 4140 0.76% https://hydraruzspsnew4af.com
26 2616 0.48% https://familyicon.ru
27 2294 0.42% https://sp.dim-studio.ru
28 1870 0.34% https://exoticholiday.bg
29 1829 0.33% https://xn--hdraruxzpnew4af-n35h.com
30 996 0.18% http://www.khaghani.ir/

Top 15 of 476 Total User Agents
# Hits User Agent
1 501725 91.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1333 0.24% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1029 0.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1016 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1007 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 1004 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 995 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 985 0.18% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 982 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 979 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 977 0.18% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 971 0.18% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 969 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 968 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 966 0.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 342074 62.50% 171242 58.49% 1537 0.16% Ukraine
2 167228 30.56% 85304 29.14% 305264 31.42% Unresolved/Unknown
3 22355 4.08% 22344 7.63% 347917 35.81% Russian Federation
4 10087 1.84% 10084 3.44% 193562 19.92% Wallis and Futuna Islands
5 2896 0.53% 2205 0.75% 64944 6.68% US Commercial
6 1410 0.26% 981 0.34% 31438 3.24% Network
7 870 0.16% 313 0.11% 13803 1.42% Germany
8 150 0.03% 125 0.04% 2948 0.30% Iran
9 34 0.01% 29 0.01% 767 0.08% Japan
10 27 0.00% 25 0.01% 888 0.09% Viet Nam
11 25 0.00% 18 0.01% 1459 0.15% Non-Profit Organization
12 14 0.00% 14 0.00% 1253 0.13% Israel
13 13 0.00% 13 0.00% 896 0.09% Brazil
14 10 0.00% 7 0.00% 20 0.00% Colombia
15 10 0.00% 8 0.00% 452 0.05% Thailand
16 8 0.00% 7 0.00% 187 0.02% China
17 8 0.00% 4 0.00% 149 0.02% St. Helena
18 8 0.00% 8 0.00% 738 0.08% United States
19 6 0.00% 3 0.00% 1 0.00% Austria
20 6 0.00% 3 0.00% 106 0.01% Italy
21 5 0.00% 1 0.00% 481 0.05% Turkey
22 4 0.00% 4 0.00% 348 0.04% US Educational
23 4 0.00% 2 0.00% 375 0.04% Old style Arpanet (arpa)
24 4 0.00% 4 0.00% 42 0.00% Ecuador
25 4 0.00% 4 0.00% 150 0.02% USSR (former)
26 4 0.00% 4 0.00% 264 0.03% United Kingdom
27 3 0.00% 2 0.00% 179 0.02% Luxembourg
28 3 0.00% 3 0.00% 263 0.03% Sweden
29 2 0.00% 2 0.00% 179 0.02% Switzerland
30 2 0.00% 2 0.00% 169 0.02% Hungary


Generated by Webalizer Version 2.01