Usage Statistics for khaghani.ir

Summary Period: January 2024
Generated 01-Feb-2024 04:14 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 615575
Total Files 609930
Total Pages 612188
Total Visits 10570
Total KBytes 11177313
Total Unique Sites 2172
Total Unique URLs 214
Total Unique Referrers 248
Total Unique User Agents 657
. Avg Max
Hits per Hour 827 1544
Hits per Day 19857 27203
Files per Day 19675 27146
Pages per Day 19748 27160
Visits per Day 340 637
KBytes per Day 360558 626864
Hits by Response Code
Undefined response code 1424
Code 200 - OK 609930
Code 301 - Moved Permanently 2668
Code 302 - Found 3
Code 304 - Not Modified 71
Code 400 - Bad Request 7
Code 403 - Forbidden 29
Code 404 - Not Found 1376
Code 406 - Not Acceptable 10
Code 416 - Requested Range Not Satisfiable 56
Code 501 - Not Implemented 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 12590 2.05% 12316 2.02% 12514 2.04% 200 1.89% 172 7.92% 305164 2.73%
2 22514 3.66% 22374 3.67% 22465 3.67% 217 2.05% 129 5.94% 279586 2.50%
3 22766 3.70% 22606 3.71% 22673 3.70% 318 3.01% 168 7.73% 364797 3.26%
4 25014 4.06% 24921 4.09% 24883 4.06% 354 3.35% 167 7.69% 482845 4.32%
5 26166 4.25% 25771 4.23% 26028 4.25% 423 4.00% 190 8.75% 573483 5.13%
6 26593 4.32% 26145 4.29% 26486 4.33% 373 3.53% 190 8.75% 550212 4.92%
7 27203 4.42% 27146 4.45% 27160 4.44% 376 3.56% 150 6.91% 626864 5.61%
8 20903 3.40% 20726 3.40% 20803 3.40% 354 3.35% 170 7.83% 544093 4.87%
9 20687 3.36% 20538 3.37% 20526 3.35% 322 3.05% 168 7.73% 457995 4.10%
10 22214 3.61% 22161 3.63% 22028 3.60% 316 2.99% 172 7.92% 532676 4.77%
11 24605 4.00% 24432 4.01% 24447 3.99% 400 3.78% 160 7.37% 541014 4.84%
12 18849 3.06% 18680 3.06% 18748 3.06% 411 3.89% 156 7.18% 467686 4.18%
13 17276 2.81% 17229 2.82% 17199 2.81% 226 2.14% 129 5.94% 454544 4.07%
14 18836 3.06% 18603 3.05% 18813 3.07% 168 1.59% 119 5.48% 457140 4.09%
15 23546 3.83% 23307 3.82% 23508 3.84% 159 1.50% 139 6.40% 425704 3.81%
16 19372 3.15% 19276 3.16% 19311 3.15% 118 1.12% 123 5.66% 389552 3.49%
17 20053 3.26% 19855 3.26% 20001 3.27% 133 1.26% 112 5.16% 316950 2.84%
18 17595 2.86% 17454 2.86% 17535 2.86% 215 2.03% 138 6.35% 172257 1.54%
19 18935 3.08% 18816 3.08% 18852 3.08% 358 3.39% 150 6.91% 233663 2.09%
20 20053 3.26% 19754 3.24% 19805 3.24% 554 5.24% 214 9.85% 288806 2.58%
21 17231 2.80% 16954 2.78% 16946 2.77% 546 5.17% 195 8.98% 306794 2.74%
22 19592 3.18% 19519 3.20% 19405 3.17% 624 5.90% 201 9.25% 288241 2.58%
23 17441 2.83% 17349 2.84% 17357 2.84% 637 6.03% 167 7.69% 277034 2.48%
24 17508 2.84% 17192 2.82% 17445 2.85% 385 3.64% 151 6.95% 232080 2.08%
25 18400 2.99% 18311 3.00% 18313 2.99% 392 3.71% 159 7.32% 211398 1.89%
26 18250 2.96% 18014 2.95% 18154 2.97% 517 4.89% 172 7.92% 223454 2.00%
27 18948 3.08% 18669 3.06% 18709 3.06% 394 3.73% 146 6.72% 286968 2.57%
28 17045 2.77% 16926 2.78% 16964 2.77% 370 3.50% 159 7.32% 249670 2.23%
29 19015 3.09% 18792 3.08% 18931 3.09% 432 4.09% 136 6.26% 321225 2.87%
30 22306 3.62% 22153 3.63% 22170 3.62% 462 4.37% 199 9.16% 273147 2.44%
31 4069 0.66% 3941 0.65% 4009 0.65% 94 0.89% 82 3.78% 42274 0.38%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 815 25280 4.11% 805 24973 4.09% 808 25062 4.09% 16519 512076 4.58%
1 866 26856 4.36% 859 26638 4.37% 863 26774 4.37% 15536 481630 4.31%
2 852 26428 4.29% 846 26235 4.30% 850 26350 4.30% 15251 472789 4.23%
3 865 26831 4.36% 862 26736 4.38% 863 26766 4.37% 15146 469521 4.20%
4 880 27281 4.43% 877 27209 4.46% 875 27142 4.43% 15058 466788 4.18%
5 880 27302 4.44% 875 27144 4.45% 878 27245 4.45% 15259 473031 4.23%
6 865 26844 4.36% 856 26561 4.35% 858 26624 4.35% 14919 462504 4.14%
7 832 25821 4.19% 826 25612 4.20% 830 25756 4.21% 15080 467492 4.18%
8 855 26531 4.31% 848 26289 4.31% 849 26341 4.30% 15322 474995 4.25%
9 864 26787 4.35% 856 26553 4.35% 861 26707 4.36% 15054 466672 4.18%
10 836 25938 4.21% 823 25528 4.19% 830 25733 4.20% 15275 473512 4.24%
11 807 25042 4.07% 803 24910 4.08% 803 24901 4.07% 15184 470702 4.21%
12 806 24987 4.06% 800 24820 4.07% 801 24843 4.06% 14384 445906 3.99%
13 824 25554 4.15% 807 25029 4.10% 821 25456 4.16% 15505 480647 4.30%
14 800 24804 4.03% 791 24524 4.02% 797 24733 4.04% 14500 449499 4.02%
15 844 26170 4.25% 833 25846 4.24% 838 26005 4.25% 14481 448923 4.02%
16 808 25077 4.07% 797 24723 4.05% 803 24902 4.07% 14377 445687 3.99%
17 798 24743 4.02% 794 24622 4.04% 793 24596 4.02% 14170 439255 3.93%
18 795 24654 4.01% 787 24408 4.00% 787 24418 3.99% 14998 464952 4.16%
19 816 25301 4.11% 807 25047 4.11% 809 25097 4.10% 14608 452851 4.05%
20 758 23523 3.82% 754 23380 3.83% 751 23292 3.80% 14994 464812 4.16%
21 779 24151 3.92% 774 24001 3.94% 774 24000 3.92% 15145 469493 4.20%
22 808 25063 4.07% 804 24931 4.09% 805 24968 4.08% 14909 462186 4.14%
23 793 24607 4.00% 781 24211 3.97% 789 24477 4.00% 14884 461392 4.13%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 239912 38.97% 148873 1.33% /plesk-stat/webstat/
2 166226 27.00% 522288 4.67% /
3 110677 17.98% 40584 0.36% /plesk-stat/webstat/usage_202304.html
4 49421 8.03% 5303042 47.44% /plesk-stat/webstat/usage_202401.html
5 18353 2.98% 2353343 21.05% /plesk-stat/webstat/usage_202309.html
6 13085 2.13% 1504502 13.46% /plesk-stat/webstat/usage_202308.html
7 6898 1.12% 888159 7.95% /plesk-stat/webstat/usage_202312.html
8 659 0.11% 259 0.00% /robots.txt
9 356 0.06% 25776 0.23% /fa/news/18/تمهیدات-ساØ
10 328 0.05% 40858 0.37% /plesk-stat/webstat/usage_202310.html
11 195 0.03% 14900 0.13% /fa/news/18/
12 145 0.02% 1055 0.01% /Telerik.Web.UI.WebResource.axd
13 138 0.02% 17154 0.15% /plesk-stat/webstat/usage_202201.html
14 126 0.02% 3134 0.03% /fa/feedback
15 121 0.02% 2748 0.02% /Sampa.Web.WebResources.axd
16 117 0.02% 248 0.00% /sitemap.xml
17 68 0.01% 4436 0.04% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
18 66 0.01% 233 0.00% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
19 66 0.01% 2117 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
20 66 0.01% 2962 0.03% /fa/news/14/شورای-پول-Ùˆ-اØ
21 65 0.01% 5520 0.05% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
22 64 0.01% 2072 0.02% /Components/General/Resources/Scripts/Functions.js
23 63 0.01% 285 0.00% /Components/General/Resources/Scripts/MatchHeight.js
24 63 0.01% 599 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
25 62 0.01% 398 0.00% /App_Themes/Glyphicons.css
26 61 0.01% 1715 0.02% /Components/General/Resources/Scripts/FancyBox.js
27 60 0.01% 2717 0.02% /fa/tamasbama-تماس-با-ما
28 59 0.01% 9642 0.09% /App_Themes/Default-fa-IR/Default-fa-IR.css
29 57 0.01% 3441 0.03% /plesk-stat/webstat/usage_202206.html
30 56 0.01% 2316 0.02% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 49421 8.03% 5303042 47.44% /plesk-stat/webstat/usage_202401.html
2 18353 2.98% 2353343 21.05% /plesk-stat/webstat/usage_202309.html
3 13085 2.13% 1504502 13.46% /plesk-stat/webstat/usage_202308.html
4 6898 1.12% 888159 7.95% /plesk-stat/webstat/usage_202312.html
5 166226 27.00% 522288 4.67% /
6 239912 38.97% 148873 1.33% /plesk-stat/webstat/
7 328 0.05% 40858 0.37% /plesk-stat/webstat/usage_202310.html
8 110677 17.98% 40584 0.36% /plesk-stat/webstat/usage_202304.html
9 356 0.06% 25776 0.23% /fa/news/18/تمهیدات-ساØ
10 138 0.02% 17154 0.15% /plesk-stat/webstat/usage_202201.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 239912 38.97% 7256 71.05% /plesk-stat/webstat/
2 166226 27.00% 855 8.37% /
3 49421 8.03% 646 6.33% /plesk-stat/webstat/usage_202401.html
4 356 0.06% 256 2.51% /fa/news/18/تمهیدات-ساØ
5 138 0.02% 101 0.99% /plesk-stat/webstat/usage_202201.html
6 13085 2.13% 92 0.90% /plesk-stat/webstat/usage_202308.html
7 6898 1.12% 78 0.76% /plesk-stat/webstat/usage_202312.html
8 18353 2.98% 68 0.67% /plesk-stat/webstat/usage_202309.html
9 126 0.02% 57 0.56% /fa/feedback
10 57 0.01% 46 0.45% /plesk-stat/webstat/usage_202206.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 239912 38.97% 7406 72.18% /plesk-stat/webstat/
2 166226 27.00% 677 6.60% /
3 49421 8.03% 629 6.13% /plesk-stat/webstat/usage_202401.html
4 195 0.03% 146 1.42% /fa/news/18/
5 356 0.06% 124 1.21% /fa/news/18/تمهیدات-ساØ
6 138 0.02% 100 0.97% /plesk-stat/webstat/usage_202201.html
7 13085 2.13% 90 0.88% /plesk-stat/webstat/usage_202308.html
8 6898 1.12% 72 0.70% /plesk-stat/webstat/usage_202312.html
9 126 0.02% 71 0.69% /fa/feedback
10 18353 2.98% 67 0.65% /plesk-stat/webstat/usage_202309.html

Top 30 of 2172 Total Sites
# Hits Files KBytes Visits Hostname
1 335799 54.55% 335771 55.05% 0 0.00% 1 0.01% static.183.13.243.136.clients.your-server.de
2 158097 25.68% 158097 25.92% 0 0.00% 20 0.19% dsl-247-148.bl27.telepac.pt
3 18337 2.98% 18337 3.01% 2351732 21.04% 54 0.51% v2137514.hosted-by-vdsina.ru
4 14944 2.43% 14944 2.45% 1458823 13.05% 72 0.68% 5.42.65.8
5 13821 2.25% 13821 2.27% 1492401 13.35% 2 0.02% 46.22.51.77
6 10116 1.64% 10116 1.66% 1153082 10.32% 1 0.01% 90.189.4.233
7 8690 1.41% 8690 1.42% 989673 8.85% 135 1.28% 5.42.65.70
8 8591 1.40% 8365 1.37% 971395 8.69% 45 0.43% 185.172.128.116
9 7289 1.18% 7289 1.20% 818553 7.32% 26 0.25% 5.42.65.19
10 4250 0.69% 4250 0.70% 340948 3.05% 2 0.02% 94.25.173.150
11 2458 0.40% 2458 0.40% 280319 2.51% 1 0.01% 94.25.174.77
12 1803 0.29% 1803 0.30% 216155 1.93% 2 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
13 1474 0.24% 1474 0.24% 190362 1.70% 1 0.01% 94.25.172.225
14 1091 0.18% 1091 0.18% 127730 1.14% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
15 911 0.15% 698 0.11% 5297 0.05% 6 0.06% pppoe153.net46-233-203.nas10k6.omkc.ru
16 888 0.14% 887 0.15% 9701 0.09% 126 1.19% static.vnpt.vn
17 636 0.10% 0 0.00% 0 0.00% 37 0.35% 80
18 621 0.10% 621 0.10% 78362 0.70% 1 0.01% 65-109-97-126.ptr
19 610 0.10% 0 0.00% 3 0.00% 30 0.28% -
20 601 0.10% 467 0.08% 3517 0.03% 11 0.10% pppoe210.net46-233-218.se1.omkc.ru
21 506 0.08% 401 0.07% 2860 0.03% 13 0.12% pppoe232.net176-62-117.se2.omkc.ru
22 462 0.08% 462 0.08% 5431 0.05% 235 2.22% 221.6.139.190
23 445 0.07% 445 0.07% 52529 0.47% 99 0.94% 94.25.175.30
24 417 0.07% 324 0.05% 2357 0.02% 14 0.13% pppoe165.net46-233-196.nas10k6.omkc.ru
25 376 0.06% 375 0.06% 3961 0.04% 215 2.03% 120.234.203.171
26 368 0.06% 367 0.06% 4108 0.04% 229 2.17% 58.20.248.139
27 366 0.06% 366 0.06% 4326 0.04% 218 2.06% 222.179.155.90
28 357 0.06% 284 0.05% 2307 0.02% 15 0.14% pppoe164.net176.62-94.se1.omkc.ru
29 354 0.06% 271 0.04% 2078 0.02% 16 0.15% pppoe115.net46-233-194.nas10k6.omkc.ru
30 344 0.06% 344 0.06% 3792 0.03% 186 1.76% 153.101.67.170

Top 10 of 2172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18337 2.98% 18337 3.01% 2351732 21.04% 54 0.51% v2137514.hosted-by-vdsina.ru
2 13821 2.25% 13821 2.27% 1492401 13.35% 2 0.02% 46.22.51.77
3 14944 2.43% 14944 2.45% 1458823 13.05% 72 0.68% 5.42.65.8
4 10116 1.64% 10116 1.66% 1153082 10.32% 1 0.01% 90.189.4.233
5 8690 1.41% 8690 1.42% 989673 8.85% 135 1.28% 5.42.65.70
6 8591 1.40% 8365 1.37% 971395 8.69% 45 0.43% 185.172.128.116
7 7289 1.18% 7289 1.20% 818553 7.32% 26 0.25% 5.42.65.19
8 4250 0.69% 4250 0.70% 340948 3.05% 2 0.02% 94.25.173.150
9 2458 0.40% 2458 0.40% 280319 2.51% 1 0.01% 94.25.174.77
10 1803 0.29% 1803 0.30% 216155 1.93% 2 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru

Top 30 of 248 Total Referrers
# Hits Referrer
1 28182 4.58% https://fitness-crimea.ru/
2 28130 4.57% https://blackdroid.mobi/
3 27936 4.54% https://www.mobilecards.com.ua/
4 27653 4.49% https://apkzavr.com/
5 27628 4.49% https://prezentacii.info/
6 27539 4.47% https://apkstorage.net/
7 27432 4.46% https://coloriage-carnaval.com/
8 26285 4.27% https://ausmalbilderdisney.com/
9 25243 4.10% https://driverss.net/
10 24123 3.92% https://pdatop.net/
11 23015 3.74% https://prodroiders.net/
12 21875 3.55% https://vzlomannye-igry-dlya-android.net/
13 20758 3.37% https://vzlomannye-igry-na-android.net/
14 10701 1.74% https://generik-spb.ru
15 10116 1.64% https://artace.ru/
16 8477 1.38% https://eurogirlsescort.com.hr
17 8432 1.37% https://pryvitalka.com.ua
18 8418 1.37% https://svyata.org.ua
19 8284 1.35% https://pryvitannya.net
20 8267 1.34% https://wishguru.co.ua
21 8172 1.33% https://symptom.com.ua
22 8059 1.31% https://xxx-price.net
23 8054 1.31% https://druzy.com.ua
24 8046 1.31% https://what.com.ua
25 7985 1.30% https://spoon.in.ua
26 7976 1.30% https://bigbro.com.ua
27 7942 1.29% https://happy-birthday.net.ua
28 7907 1.28% https://svyato-365.com.ua
29 7895 1.28% https://moda.org.ua
30 7862 1.28% https://xn--80adb2aqcedv1i.xn--p1ai/

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 21.43% https://smegabat.ru/p=139
2 9 16.07% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 16.07% https://smegabat.ru/p=159
4 7 12.50% https://smegabat.ru/p=184
5 6 10.71% https://fas.st/ta_keherid=latgbyerp
6 5 8.93% https://smegabat.ru/p=180
7 4 7.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 7.14% https://smegabat.ru/p=74

Top 15 of 657 Total User Agents
# Hits User Agent
1 493967 80.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7816 1.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 7798 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 7731 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 7661 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3934 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3930 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
8 3924 0.64% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3923 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 3913 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 3906 0.63% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3901 0.63% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 3898 0.63% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3890 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 3888 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for January 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 336489 54.66% 335993 55.09% 20033 0.18% Germany
2 158097 25.68% 158097 25.92% 0 0.00% Portugal
3 89142 14.48% 85967 14.09% 8214387 73.49% Unresolved/Unknown
4 25911 4.21% 24887 4.08% 2729590 24.42% Russian Federation
5 3744 0.61% 3074 0.50% 159491 1.43% US Commercial
6 888 0.14% 887 0.15% 9701 0.09% Viet Nam
7 761 0.12% 520 0.09% 32876 0.29% Network
8 103 0.02% 103 0.02% 1091 0.01% Chile
9 52 0.01% 52 0.01% 551 0.00% France
10 45 0.01% 45 0.01% 359 0.00% Colombia
11 39 0.01% 39 0.01% 413 0.00% Tanzania
12 37 0.01% 18 0.00% 195 0.00% Italy
13 35 0.01% 35 0.01% 365 0.00% Brazil
14 35 0.01% 35 0.01% 3540 0.03% USSR (former)
15 28 0.00% 25 0.00% 911 0.01% China
16 26 0.00% 26 0.00% 339 0.00% Indonesia
17 22 0.00% 22 0.00% 770 0.01% Bulgaria
18 16 0.00% 16 0.00% 169 0.00% Spain
19 13 0.00% 13 0.00% 127 0.00% Denmark
20 10 0.00% 10 0.00% 106 0.00% Old style Arpanet (arpa)
21 10 0.00% 8 0.00% 85 0.00% Georgia
22 9 0.00% 9 0.00% 100 0.00% Canada
23 9 0.00% 9 0.00% 95 0.00% Greece
24 6 0.00% 5 0.00% 75 0.00% Non-Profit Organization
25 5 0.00% 5 0.00% 42 0.00% Kazakhstan
26 4 0.00% 0 0.00% 233 0.00% Cocos (Keeling) Islands
27 4 0.00% 4 0.00% 271 0.00% Netherlands
28 3 0.00% 2 0.00% 86 0.00% Argentina
29 3 0.00% 3 0.00% 32 0.00% Australia
30 3 0.00% 3 0.00% 24 0.00% Norway


Generated by Webalizer Version 2.01