Usage Statistics for khaghani.ir

Summary Period: December 2020
Generated 02-Jan-2021 03:57 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 10526
Total Files 8784
Total Pages 7457
Total Visits 1925
Total KBytes 243967
Total Unique Sites 1262
Total Unique URLs 132
Total Unique Referrers 123
Total Unique User Agents 432
. Avg Max
Hits per Hour 14 1626
Hits per Day 339 1980
Files per Day 283 1868
Pages per Day 240 1771
Visits per Day 62 77
KBytes per Day 7870 14263
Hits by Response Code
Undefined response code 385
Code 200 - OK 8784
Code 301 - Moved Permanently 734
Code 304 - Not Modified 75
Code 400 - Bad Request 1
Code 404 - Not Found 546
Code 500 - Internal Server Error 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 300 2.85% 241 2.74% 175 2.35% 74 3.84% 78 6.18% 10708 4.39%
2 185 1.76% 123 1.40% 131 1.76% 54 2.81% 54 4.28% 5112 2.10%
3 354 3.36% 300 3.42% 128 1.72% 65 3.38% 88 6.97% 11819 4.84%
4 286 2.72% 186 2.12% 220 2.95% 73 3.79% 74 5.86% 9904 4.06%
5 161 1.53% 106 1.21% 112 1.50% 49 2.55% 66 5.23% 3748 1.54%
6 226 2.15% 193 2.20% 150 2.01% 60 3.12% 66 5.23% 8691 3.56%
7 96 0.91% 70 0.80% 71 0.95% 41 2.13% 44 3.49% 3358 1.38%
8 270 2.57% 233 2.65% 136 1.82% 65 3.38% 76 6.02% 6871 2.82%
9 168 1.60% 147 1.67% 102 1.37% 51 2.65% 46 3.65% 4294 1.76%
10 245 2.33% 164 1.87% 188 2.52% 77 4.00% 86 6.81% 9238 3.79%
11 245 2.33% 174 1.98% 157 2.11% 74 3.84% 72 5.71% 6030 2.47%
12 1980 18.81% 1868 21.27% 1750 23.47% 77 4.00% 60 4.75% 14263 5.85%
13 1892 17.97% 1833 20.87% 1771 23.75% 63 3.27% 63 4.99% 11140 4.57%
14 236 2.24% 149 1.70% 153 2.05% 63 3.27% 66 5.23% 5640 2.31%
15 348 3.31% 297 3.38% 114 1.53% 69 3.58% 85 6.74% 11175 4.58%
16 228 2.17% 172 1.96% 161 2.16% 74 3.84% 101 8.00% 5566 2.28%
17 252 2.39% 193 2.20% 152 2.04% 69 3.58% 76 6.02% 8605 3.53%
18 179 1.70% 159 1.81% 128 1.72% 63 3.27% 59 4.68% 6479 2.66%
19 260 2.47% 234 2.66% 100 1.34% 54 2.81% 52 4.12% 7474 3.06%
20 266 2.53% 160 1.82% 203 2.72% 73 3.79% 63 4.99% 11085 4.54%
21 145 1.38% 122 1.39% 122 1.64% 77 4.00% 73 5.78% 6287 2.58%
22 129 1.23% 107 1.22% 110 1.48% 62 3.22% 61 4.83% 5309 2.18%
23 235 2.23% 162 1.84% 164 2.20% 56 2.91% 56 4.44% 6058 2.48%
24 195 1.85% 181 2.06% 74 0.99% 41 2.13% 43 3.41% 4534 1.86%
25 209 1.99% 138 1.57% 133 1.78% 53 2.75% 54 4.28% 8842 3.62%
26 379 3.60% 225 2.56% 191 2.56% 66 3.43% 92 7.29% 11728 4.81%
27 260 2.47% 238 2.71% 109 1.46% 67 3.48% 64 5.07% 9356 3.84%
28 96 0.91% 81 0.92% 76 1.02% 46 2.39% 49 3.88% 4709 1.93%
29 223 2.12% 128 1.46% 144 1.93% 51 2.65% 56 4.44% 6421 2.63%
30 157 1.49% 127 1.45% 106 1.42% 56 2.91% 56 4.44% 8508 3.49%
31 321 3.05% 273 3.11% 126 1.69% 62 3.22% 67 5.31% 11013 4.51%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 2.31% 5 185 2.11% 6 204 2.74% 288 8914 3.65%
1 7 239 2.27% 6 209 2.38% 3 117 1.57% 243 7520 3.08%
2 63 1983 18.84% 62 1928 21.95% 58 1813 24.31% 500 15498 6.35%
3 9 290 2.76% 7 232 2.64% 5 181 2.43% 392 12163 4.99%
4 10 313 2.97% 7 221 2.52% 6 196 2.63% 405 12541 5.14%
5 10 331 3.14% 8 259 2.95% 4 137 1.84% 374 11603 4.76%
6 9 301 2.86% 7 225 2.56% 5 175 2.35% 362 11218 4.60%
7 10 317 3.01% 8 274 3.12% 3 116 1.56% 326 10120 4.15%
8 10 310 2.95% 8 275 3.13% 4 127 1.70% 300 9315 3.82%
9 7 245 2.33% 6 193 2.20% 5 156 2.09% 224 6954 2.85%
10 11 356 3.38% 8 257 2.93% 6 211 2.83% 278 8618 3.53%
11 10 331 3.14% 8 274 3.12% 6 187 2.51% 354 10978 4.50%
12 10 312 2.96% 8 255 2.90% 5 175 2.35% 336 10430 4.28%
13 8 278 2.64% 6 216 2.46% 4 132 1.77% 380 11771 4.82%
14 8 253 2.40% 5 160 1.82% 5 175 2.35% 330 10235 4.20%
15 9 279 2.65% 7 231 2.63% 5 160 2.15% 356 11044 4.53%
16 10 314 2.98% 8 248 2.82% 5 170 2.28% 319 9903 4.06%
17 12 402 3.82% 8 277 3.15% 7 233 3.12% 318 9870 4.05%
18 12 377 3.58% 8 261 2.97% 6 214 2.87% 287 8897 3.65%
19 8 262 2.49% 4 135 1.54% 4 148 1.98% 243 7519 3.08%
20 11 344 3.27% 7 231 2.63% 7 244 3.27% 309 9583 3.93%
21 9 288 2.74% 7 221 2.52% 4 146 1.96% 319 9900 4.06%
22 60 1885 17.91% 58 1810 20.61% 58 1827 24.50% 372 11542 4.73%
23 8 273 2.59% 6 207 2.36% 6 213 2.86% 253 7830 3.21%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 3240 30.78% 7090 2.91% /App_Master/Telerik.Web.UI.DialogHandler.aspx
2 1060 10.07% 51383 21.06% /fa/news/18/تمهیدات-ساØ
3 599 5.69% 22671 9.29% /
4 416 3.95% 36140 14.81% /fa/news/18/
5 352 3.34% 153 0.06% /robots.txt
6 190 1.81% 14190 5.82% /plesk-stat/webstat/usage_201707.html
7 135 1.28% 286 0.12% /sitemap.xml
8 131 1.24% 4028 1.65% /fa/tamasbama-تماس-با-ما
9 115 1.09% 1092 0.45% /Sampa.Web.WebResources.axd
10 78 0.74% 3097 1.27% /fa/feedback
11 77 0.73% 1673 0.69% /Telerik.Web.UI.WebResource.axd
12 74 0.70% 296 0.12% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
13 71 0.67% 1079 0.44% /Components/General/Resources/Scripts/Functions.js
14 70 0.67% 172 0.07% /Components/General/Resources/Scripts/MatchHeight.js
15 69 0.66% 899 0.37% /Components/General/Resources/Scripts/FancyBox.js
16 68 0.65% 1832 0.75% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
17 67 0.64% 961 0.39% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
18 63 0.60% 118 0.05% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
19 62 0.59% 2813 1.15% /App_Themes/Default-fa-IR/Default-fa-IR.css
20 62 0.59% 157 0.06% /App_Themes/Glyphicons.css
21 61 0.58% 2041 0.84% /App_Themes/Default-fa-IR/bootstrap.css
22 58 0.55% 2495 1.02% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
23 58 0.55% 681 0.28% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
24 52 0.49% 167 0.07% /Components/Album/Resources/Scripts/Cute/cute.transitions.all.js
25 50 0.48% 1380 0.57% /Components/Album/Resources/Scripts/Cute/cute.slider.js
26 50 0.48% 144 0.06% /Components/Album/Resources/Scripts/Cute/respond.min.js
27 50 0.48% 383 0.16% /Components/General/Resources/Scripts/modernizr.js
28 49 0.47% 71 0.03% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
29 48 0.46% 95 0.04% /Components/Album/Resources/Scripts/Cute/cute.2d.module.js
30 47 0.45% 402 0.16% /Components/General/Resources/Scripts/LightSlider/jquery.lightSlider.min.js

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 1060 10.07% 51383 21.06% /fa/news/18/تمهیدات-ساØ
2 416 3.95% 36140 14.81% /fa/news/18/
3 599 5.69% 22671 9.29% /
4 190 1.81% 14190 5.82% /plesk-stat/webstat/usage_201707.html
5 3240 30.78% 7090 2.91% /App_Master/Telerik.Web.UI.DialogHandler.aspx
6 131 1.24% 4028 1.65% /fa/tamasbama-تماس-با-ما
7 78 0.74% 3097 1.27% /fa/feedback
8 62 0.59% 2813 1.15% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 58 0.55% 2495 1.02% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
10 61 0.58% 2041 0.84% /App_Themes/Default-fa-IR/bootstrap.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1060 10.07% 673 38.95% /fa/news/18/تمهیدات-ساØ
2 599 5.69% 639 36.98% /
3 190 1.81% 149 8.62% /plesk-stat/webstat/usage_201707.html
4 131 1.24% 79 4.57% /fa/tamasbama-تماس-با-ما
5 416 3.95% 34 1.97% /fa/news/18/
6 19 0.18% 28 1.62% /fa/news/15/مالیات-کشورهای-جهان-اولی-چقدر-است-
7 78 0.74% 25 1.45% /fa/feedback
8 15 0.14% 13 0.75% /fa/news/14/شورای-پول-Ùˆ-اØ
9 30 0.29% 11 0.64% /fa/designing-طراحی-Ùˆ-پیاده-ساØ
10 14 0.13% 9 0.52% /fa/channel/2

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 599 5.69% 597 35.81% /
2 1060 10.07% 394 23.64% /fa/news/18/تمهیدات-ساØ
3 416 3.95% 322 19.32% /fa/news/18/
4 190 1.81% 95 5.70% /plesk-stat/webstat/usage_201707.html
5 131 1.24% 81 4.86% /fa/tamasbama-تماس-با-ما
6 78 0.74% 39 2.34% /fa/feedback
7 18 0.17% 20 1.20% /fa/news/17/اظهارنامه-املاک-Ø
8 15 0.14% 13 0.78% /fa/news/14/شورای-پول-Ùˆ-اØ
9 30 0.29% 12 0.72% /fa/designing-طراحی-Ùˆ-پیاده-ساØ
10 26 0.25% 11 0.66% /fa/intro-Ù…Ø

Top 30 of 1262 Total Sites
# Hits Files KBytes Visits Hostname
1 3249 30.87% 3247 36.96% 7561 3.10% 4 0.21% 119.148.50.50
2 244 2.32% 0 0.00% 0 0.00% 32 1.66% 80
3 176 1.67% 173 1.97% 3451 1.41% 2 0.10% hn.kd.ny.adsl
4 154 1.46% 150 1.71% 3164 1.30% 2 0.10% 220.181.77.162
5 152 1.44% 127 1.45% 2169 0.89% 2 0.10% 91.99.123.233.parsonline.net
6 141 1.34% 0 0.00% 0 0.00% 21 1.09% -
7 133 1.26% 121 1.38% 1252 0.51% 17 0.88% 5-45-207-97.spider.yandex.com
8 114 1.08% 114 1.30% 75 0.03% 32 1.66% 37-115-113-102.broadband.kyivstar.net
9 95 0.90% 95 1.08% 2211 0.91% 2 0.10% 109.162.230.178
10 86 0.82% 86 0.98% 7336 3.01% 42 2.18% 5.188.84.228
11 71 0.67% 71 0.81% 0 0.00% 24 1.25% vds-626988.hosted-by-itldc.com
12 65 0.62% 65 0.74% 1188 0.49% 1 0.05% 37.129.173.195
13 64 0.61% 64 0.73% 1452 0.60% 1 0.05% 46.225.119.155
14 62 0.59% 52 0.59% 1101 0.45% 21 1.09% crawl-66-249-75-149.googlebot.com
15 58 0.55% 58 0.66% 0 0.00% 16 0.83% vds-638713.hosted-by-itldc.com
16 57 0.54% 57 0.65% 0 0.00% 27 1.40% vps1444.hidehost.net
17 56 0.53% 56 0.64% 1396 0.57% 1 0.05% 46.245.103.242
18 53 0.50% 52 0.59% 1468 0.60% 1 0.05% 205.169.39.41
19 52 0.49% 51 0.58% 1151 0.47% 1 0.05% 151-240-76-5.shatel.ir
20 51 0.48% 51 0.58% 947 0.39% 1 0.05% 151-245-114-141.shatel.ir
21 51 0.48% 51 0.58% 1151 0.47% 1 0.05% 46.21.80.217
22 51 0.48% 51 0.58% 1864 0.76% 1 0.05% 85.185.170.194
23 50 0.48% 6 0.07% 98 0.04% 1 0.05% 151-247-123-138.shatel.ir
24 50 0.48% 49 0.56% 1248 0.51% 1 0.05% 65.155.30.101
25 50 0.48% 48 0.55% 1291 0.53% 1 0.05% static.49.224.216.95.clients.your-server.de
26 48 0.46% 48 0.55% 1111 0.46% 1 0.05% 5.126.209.26
27 48 0.46% 46 0.52% 3690 1.51% 16 0.83% 5.188.84.115
28 48 0.46% 48 0.55% 4244 1.74% 23 1.19% 5.188.84.119
29 48 0.46% 38 0.43% 1558 0.64% 9 0.47% 64.71.131.244
30 47 0.45% 47 0.54% 962 0.39% 1 0.05% 5.122.158.123

Top 10 of 1262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3249 30.87% 3247 36.96% 7561 3.10% 4 0.21% 119.148.50.50
2 86 0.82% 86 0.98% 7336 3.01% 42 2.18% 5.188.84.228
3 48 0.46% 48 0.55% 4244 1.74% 23 1.19% 5.188.84.119
4 36 0.34% 5 0.06% 3704 1.52% 3 0.16% 40.79.26.252
5 48 0.46% 46 0.52% 3690 1.51% 16 0.83% 5.188.84.115
6 176 1.67% 173 1.97% 3451 1.41% 2 0.10% hn.kd.ny.adsl
7 154 1.46% 150 1.71% 3164 1.30% 2 0.10% 220.181.77.162
8 36 0.34% 36 0.41% 2975 1.22% 16 0.83% 5.188.48.33
9 25 0.24% 2 0.02% 2590 1.06% 2 0.10% 40.84.131.38
10 22 0.21% 1 0.01% 2399 0.98% 1 0.05% mnsterol-02.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 6202 58.92% - (Direct Request)
2 1447 13.75% http://www.khaghani.ir/
3 1037 9.85% http://www.khaghani.ir/fa/news/18/تمهیدات-ساØ
4 233 2.21% Mozilla/5.0+(compatible
5 216 2.05% http://www.khaghani.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
6 171 1.62% http://www.khaghani.info/
7 102 0.97% http://www.khaghani.ir/fa/tamasbama-تماس-با-ما
8 78 0.74% http://www.khaghani.ir/fa/feedback
9 54 0.51% http://www.khaghani.ir/fa/designing-طراحی-Ùˆ-پیاده-ساØ
10 53 0.50% http://www.khaghani.info/wp-login.php
11 48 0.46% http://www.khaghani.ir/fa/channel/2
12 38 0.36% http://www.khaghani.ir/Components/Album/Resources/Style/Slider-Style.css
13 35 0.33% http://www.khaghani.ir/fa/form/rozomeh-رØ
14 33 0.31% https://credit.co.ua/ru/
15 30 0.29% https://www.google.com/
16 27 0.26% https://painting-planet.com/
17 22 0.21% http://khaghani.ir/
18 21 0.20% http://khaghani.ir
19 21 0.20% http://site.ru
20 21 0.20% http://www.khaghani.info/plesk-stat/webstat/usage_201707.html
21 19 0.18% http://www.khaghani.ir/fa/news/13/IFAC-رهنمود-مدیریت-Ù…Ø
22 19 0.18% http://www.khaghani.ir/fa/news/14/شورای-پول-Ùˆ-اØ
23 19 0.18% http://www.khaghani.ir/fa/news/17/اظهارنامه-املاک-Ø
24 18 0.17% http://newfilmsonline.ru/
25 18 0.17% https://blackbabesporn.com/
26 18 0.17% https://enpolis.ru/
27 17 0.16% https://mompussy.net/
28 16 0.15% http://www.khaghani.ir/Sampa.Web.WebResources.axd
29 15 0.14% http://www.khaghani.ir/fa/intro-Ù…Ø
30 15 0.14% https://apteka-online.biz/

Top 15 of 432 Total User Agents
# Hits User Agent
1 556 5.28% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 305 2.90% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 257 2.44% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
4 229 2.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 223 2.12% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
6 210 2.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
7 183 1.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
8 152 1.44% Mozilla/5.0+(Linux;+Android+5.0.2;+LG-H540+Build/LRX22G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/38.0.2125.102+Mobile+Safari/537.36
9 141 1.34% HTTP/1.1
10 116 1.10% Mozilla/5.0+(Linux;+Android+5.0.1;+SAMSUNG+GT-I9500+Build/LRX22C)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/2.1+Chrome/34.0.1847.76+Mobile+Safari/537.36
11 103 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
12 103 0.98% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.268
13 98 0.93% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 96 0.91% Mozilla/5.0+(Linux;+U;+Android+1.6;+es-es;+SonyEricssonX10i+Build/R1FA016)+AppleWebKit/528.5++(KHTML,+like+Gecko)+Version/3.1.2+Mobile+Safari/525.20.1
15 89 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/B08C390C

Usage by Country for December 2020

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6372 60.54% 5504 62.66% 142561 58.43% Unresolved/Unknown
2 2353 22.35% 1848 21.04% 44356 18.18% US Commercial
3 899 8.54% 739 8.41% 22242 9.12% Network
4 348 3.31% 257 2.93% 8859 3.63% Germany
5 202 1.92% 157 1.79% 4071 1.67% Iran
6 129 1.23% 115 1.31% 9569 3.92% Russian Federation
7 36 0.34% 36 0.41% 2753 1.13% Wallis and Futuna Islands
8 18 0.17% 10 0.11% 880 0.36% Viet Nam
9 17 0.16% 1 0.01% 333 0.14% Greece
10 17 0.16% 9 0.10% 316 0.13% Japan
11 16 0.15% 16 0.18% 1286 0.53% St. Pierre and Miquelon
12 13 0.12% 9 0.10% 637 0.26% Non-Profit Organization
13 13 0.12% 13 0.15% 966 0.40% Moldova
14 10 0.10% 10 0.11% 864 0.35% United States
15 9 0.09% 5 0.06% 350 0.14% Old style Arpanet (arpa)
16 9 0.09% 8 0.09% 574 0.24% Ukraine
17 8 0.08% 4 0.05% 272 0.11% Romania
18 7 0.07% 7 0.08% 506 0.21% Mayotte
19 6 0.06% 6 0.07% 79 0.03% Indonesia
20 4 0.04% 2 0.02% 36 0.01% China
21 4 0.04% 3 0.03% 203 0.08% Israel
22 4 0.04% 2 0.02% 179 0.07% Italy
23 4 0.04% 3 0.03% 179 0.07% USSR (former)
24 4 0.04% 2 0.02% 249 0.10% Thailand
25 3 0.03% 1 0.01% 116 0.05% Canada
26 3 0.03% 1 0.01% 359 0.15% India
27 3 0.03% 3 0.03% 273 0.11% St. Helena
28 2 0.02% 2 0.02% 179 0.07% Belarus
29 2 0.02% 2 0.02% 179 0.07% Hungary
30 2 0.02% 2 0.02% 179 0.07% Netherlands


Generated by Webalizer Version 2.01